
High Tech Registrations by Lead Manager
Filings from 6/1/96 to 3/21/97
| Ticker | File Date | Issuer Name | Filing Range | Total Shares |
|---|---|---|---|---|
| Alex. Brown & Sons Incorporated (410) 727-1700 | ||||
| NASNTL: ASPC | 3/6/97 | Aspec Technology, Inc. | $10.00 - $12.00 | 4,000,000 |
| NASNTL: IMAA | 3/6/97 | Information Management Associates, Inc. | $11.00 - $13.00 | 4,500,000 |
| NASNTL: PSWT | 2/11/97 | PSW Technologies, Inc. | $12.00 - $14.00 | 2,850,000 |
| Allen & Company Incorporated (212) 832-8000 | ||||
| NASNTL: VISI | 3/14/97 | Vision Solutions, Inc. | $10.00 - $12.00 | 2,300,000 |
| Barington Capital Group, L.P. (212) 974-5722 | ||||
| NASSCM: OCOM | 1/29/97 | Objective Communications, Inc. | $5.00 - $6.00 | 1,800,000 |
| Biltmore Securities (800) 944-4490 | ||||
| NASSCM: PCFR | 2/11/97 | PC411, Inc. | $5.00 | 1,150,000 |
| Boston Group (800) 382-3220 | ||||
| NASSCM: SCPI | 10/30/96 | Scoop, Inc. | $5.00 - $6.00 | 1,400,000 |
| Cowen & Company (212) 495-6000 | ||||
| NASNTL: ACCL | 2/7/97 | Accelgraphics, Inc. | $10.00 - $12.00 | 2,600,000 |
| NASNTL: NTKI | 6/24/96 | N2K, Inc. | $10.00 - $12.00 | 2,600,000 |
| D.H. Blair & Co Inc. (212) 495-4000 | ||||
| NASSCM: ONVCW | 3/5/97 | On' Village Communications, Inc. | $5.00 | 1,300,000 |
| European Community Capital Ltd. | ||||
| NASSCM: CODI | 12/23/96 | Compu-DAWN, Inc. | $5.00 | 1,000,000 |
| Goldman, Sachs & Co. (212) 902-1172 | ||||
| NASNTL: BEAS | 1/31/97 | Bea Systems, Inc. | $0.00 | 0 |
| NASNTL: GPSI | 3/5/97 | Great Plains Software, Inc. | $11.00 - $13.00 | 3,000,000 |
| NASNTL: LHSG | 2/21/97 | LHS Group, Inc. | $14.00 - $16.00 | 5,883,000 |
| NASNTL: PARI | 2/10/97 | Paranet, Inc. | $0.00 | 0 |
| Gordian Group, Inc. | - | 1/16/97 | Visual Numerics, Inc. | $2.00 - $3.00 | 1,650,000 |
| H.J. Meyers & Company, Incorporated (310) 278-7880 | ||||
| NASNTL: ICIQ | 2/12/97 | International Computex, Inc. | $8.00 - $10.00 | 1,125,000 |
| Hambrecht & Quist Incorporated (415) 576-3423 | ||||
| NASNTL: MSIM | 2/10/97 | Molecular Simulations, Inc. | $11.00 - $13.00 | 2,500,000 |
| NASNTL: VSTA | 8/5/96 | ViewStar Corporation | $10.00 - $12.00 | 2,000,000 |
| J.P. Morgan Securities Inc. (212) 648-9922 | ||||
| NASNTL: SCAI | 11/13/96 | Sanchez Computer Associates, Inc. | $5.50 | 3,226,500 |
| Janda Phillips | ||||
| NASSCM: PLUS | 9/24/96 | Simulations Plus, Inc. | $5.00 | 1,000,000 |
| Josephthal Lyon & Ross, Inc. (212) 907-4564 | - | 2/20/97 | NetSpeak Corporation | $8.00 - $10.00 | 2,000,000 |
| Ladenburg, Thalmann & Co. Inc. (212) 940-0100 | ||||
| NASNTL: HMCM | 9/18/96 | Homecom Communications, Inc. | $6.00 - $7.00 | 1,250,000 |
| NASNTL: VOTN | 6/28/96 | Votan Corporation | $10.00 - $12.00 | 1,600,000 |
| Laidlaw Equities, Inc. (212) 949-5831 | ||||
| NASSCM: AUGS | 2/7/97 | Augment Systems, Inc. | $5.00 | 2,000,000 |
| Lehman Brothers Incorporated (212) 526-8100 | ||||
| NASNTL: ALTV | 8/27/96 | AltaVista Internet Software, Inc. | $0.00 | 0 |
| NASNTL: NAVT | 7/19/96 | Navigation Technologies Corporation | $12.00 - $14.00 | 10,500,000 |
| Maxwell Capital, Inc. | ||||
| NASSCM: GNET | 12/31/96 | go2net, Inc. | $7.00 - $9.00 | 1,500,000 |
| Meridian Capital Group, Inc. | ||||
| NASSCM: JVLN | 8/30/96 | Javelin Systems, Inc. | $5.00 - $7.00 | 850,000 |
| Montgomery Securities (415) 627-2220 | ||||
| NASNTL: ABTL | 1/31/97 | Auto-By-Tel Corporation | $9.50 - $11.00 | 4,000,000 |
| NASNTL: CSYS | 10/17/96 | Coral Systems, Inc. | $10.00 - $12.00 | 2,700,000 |
| NASNTL: NXTT | 3/14/97 | NxTrend Technology, Inc. | $12.00 - $14.00 | 4,300,000 |
| NASNTL: TRTN | 1/28/97 | Triton Systems, Inc. | $11.00 - $13.00 | 4,200,000 |
| Morgan Keegan & Company, Incorporated (901) 524-4100 | ||||
| NASNTL: NTBK | 3/21/97 | Net.B@nk, Inc.![]() | $10.00 - $12.00 | 3,000,000 |
| Network One Financial Securities, Inc. (908) 758-9001 | ||||
| NASNTL: DUNN | 1/13/97 | Dunn Computer Corporation | $5.00 | 1,000,000 |
| Non-Underwritten | - | 8/6/96 | NewStar Collaborative Technologies, Inc. | $5.00 | 1,000,000 |
| NASSCM: PTSW | 1/22/97 | Powertrader, Inc. | $3.00 | 1,700,000 | - | 9/12/96 | Starnet Universe Internet, Inc. | $5.00 | 95,000 |
| Not Available | - | 3/18/97 | Alphatec Electronic PLC![]() | $0.00 | 0 | - | 6/27/96 | Intelligent Environments, Inc. | $0.00 | 0 |
| Pan American Securities, Inc. | ||||
| NASSCM: VNET | 9/27/96 | Voicenet, Inc. | $8.00 | 1,250,000 |
| Paulson Investment Company, Inc. (503) 243-6000 | ||||
| NASNTL: STGI | 10/15/96 | Strategia Corporation | $8.00 - $10.00 | 1,750,000 |
| Piper Jaffray Incorporated (612) 342-6000 | ||||
| NASNTL: ALSI | 2/28/97 | Advantage Learning Systems, Inc. | $11.00 - $13.00 | 3,000,000 |
| Prudential Securities Incorporated (212) 214-3000 | ||||
| NASNTL: CBUS | 3/4/97 | Colorbus, Inc. | $0.00 | 0 |
| NASNTL: JTFX | 3/21/97 | JetFax, Inc.![]() | $8.00 - $10.00 | 3,500,000 |
| Robertson, Stephens & Company (415) 989-8500 | ||||
| NASNTL: LOGIY | 2/11/97 | Logitech International SA | $18.50 | 2,700,000 |
| NASNTL: PRBZ | 3/12/97 | ProBusiness Services, Inc. | $10.00 - $12.00 | 2,000,000 |
| Rodman & Renshaw, Inc. (312) 977-7824 | ||||
| NASNTL: EXPT | 10/16/96 | Expresspoint Technology Services, Inc. | $8.00 - $10.00 | 2,000,000 |
| NASNTL: ICUR | 12/27/96 | InfoCure Corporation | $9.00 - $11.00 | 2,000,000 |
| Royce Investment Group, Inc. (516) 364-8300 | ||||
| NASNTL: IATA | 12/23/96 | IAT Multimedia, Inc. | $6.25 - $6.50 | 3,100,000 |
| UBS Securities Inc. (212) 230-4000 | ||||
| NASNTL: NEON | 1/23/97 | New Era of Networks, Inc. | $7.00 - $9.00 | 3,300,000 |
| NASNTL: PRGN | 2/10/97 | Peregrine Systems, Inc. | $10.00 - $12.00 | 3,000,000 |
| Whale Securities Company (212) 484-2057 | ||||
| NASSCM: ACRD | 2/3/97 | American Card Technology, Inc. | $5.00 | 1,500,000 |
| NASSCM: MMSI | 2/4/97 | Marine Management Systems, Inc. | $5.00 | 1,200,000 |
| NASSCM: TTWO | 2/10/97 | Take-Two Interactive Software, Inc. | $5.00 | 1,600,000 |
| Wheat First Butcher & Singer Capital Markets (804) 782-3278 | - | 6/25/96 | Primenet Services, Inc. | $8.00 - $10.00 | 2,000,000 |
©1996 IPO Data Systems - All rights reserved.