
U.S. IPO Market Worldwide Dollar Volume by Industry
Dollar amounts
expressed in millions
| Industry | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|
| Agricultural | $113.5 | $277.6 | $64.5 | $218.0 |
| Construction | - | $1,551.6 | $150.3 | $148.9 |
| Financial | $2,040.9 | $8,919.2 | $6,114.3 | $17,352.3 |
| High-Tech | $637.8 | $7,783.8 | $5,870.0 | $1,329.4 |
| Manufacturing | $1,551.6 | $19,181.9 | $11,886.7 | $9,144.7 |
| Natural Resources | $127.6 | $1,219.9 | $5,624.2 | $1,731.1 |
| Retail | $680.8 | $3,931.5 | $2,627.6 | $1,784.0 |
| Service | $2,144.5 | $25,010.6 | $6,862.7 | $6,952.9 |
| Transportation | $569.0 | $1,318.6 | $2,254.8 | $678.7 |
| Utilities | - | $392.9 | $24.0 | $1,869.0 |
| Wholesale | $73.2 | $1,573.5 | $575.9 | $756.0 | Totals | $7,938.9 | $71,160.9 | $42,055.1 | $41,964.9 |
Note: 1997 data is current as of 3/23/97
©1996 IPO Data Systems - All rights reserved.