
Active Registrations by Manager
File Date of 2/6/97 to 3/22/97
| Ticker | File Date | Issuer Name | Total Offer Amt | Industry |
|---|---|---|---|---|
| Lead Manager: Alex. Brown & Sons Incorporated (410) 727-1700 | ||||
| NASNTL: ASPC | 3/6/97 | Aspec Technology, Inc. | $44,000,000 | High-Tech |
| NASNTL: ABSC | 3/14/97 | Aurora Biosciences Corporation | $30,000,000 | Manufacturing |
| NASNTL: ABSC | 3/14/97 | Aurora Biosciences Corporation | $30,000,000 | Service |
| NYSE: TCR | 3/20/97 | Cornerstone Realty Income Trust, Inc.![]() | $52,875,000 | Financial |
| NASNTL: IMAA | 3/6/97 | Information Management Associates, Inc. | $54,000,000 | High-Tech |
| NASNTL: PSWT | 2/11/97 | PSW Technologies, Inc. | $37,050,000 | High-Tech |
| Lead Manager: Allen & Company Incorporated (212) 832-8000 | ||||
| NASNTL: VISI | 3/14/97 | Vision Solutions, Inc. | $25,300,000 | High-Tech |
| Lead Manager: Andrew Garrett Securities | ||||
| NASSCM: PCOM | 2/14/97 | Patcomm Corporation | $6,325,000 | Manufacturing |
| Lead Manager: Bear, Stearns & Co. Inc. (212) 272-2000 | ||||
| NASNTL: BEXP | 2/27/97 | Brigham Exploration Company | $54,625,000 | Natural Resources |
| NASNTL: CRDM | 3/13/97 | Cardima, Inc. | $28,750,000 | Manufacturing |
| NASNTL: HCRI | 3/14/97 | Healthcare Recoveries, Inc. | $167,640,000 | Financial |
| Lead Manager: Biltmore Securities (800) 944-4490 | ||||
| NASSCM: PCFR | 2/11/97 | PC411, Inc. | $5,750,000 | High-Tech |
| Lead Manager: Brauer & Associates | ||||
| NASSCM: NAPW | 3/13/97 | National Auto Parts Warehouse, Inc. | $3,250,000 | Retail |
| Lead Manager: Brean, Murray, Foster & Company (212) 422-2300 | ||||
| NASNTL: JMRK | 3/7/97 | Jaymark, Inc. | $16,900,000 | Service |
| Lead Manager: Capital Resources, Inc. (202) 466-5685 | ||||
| NASNTL: GOSB | 3/19/97 | GSB Financial Corporation![]() | $19,550,000 | Financial |
| Lead Manager: Cowen & Company (212) 495-6000 | ||||
| NASNTL: ACCL | 2/7/97 | Accelgraphics, Inc. | $28,600,000 | High-Tech |
| NASNTL: ASCT | 3/14/97 | Ascent Pediatrics, Inc. | $24,000,000 | Manufacturing |
| Lead Manager: Cruttenden Roth Incorporated (800) 678-9147 | ||||
| NASNTL: IWLC | 3/5/97 | IWL Communications, Inc. | $10,000,000 | Construction |
| Lead Manager: CS First Boston (212) 325-2000 | ||||
| NASNTL: IBSBY | 3/3/97 | International Business Systems AB | $62,047,117 | Service |
| Lead Manager: D.H. Blair & Co Inc. (212) 495-4000 | ||||
| NASSCM: NTFY | 3/14/97 | Notify Corporation | $7,000,000 | Manufacturing |
| NASSCM: ONVCW | 3/5/97 | On' Village Communications, Inc. | $6,500,000 | High-Tech |
| Lead Manager: Dalton Kent Securities Group, Inc. | ||||
| NASSCM: ACEI | 3/21/97 | American Champion Entertainment, Inc.![]() | $5,500,000 | Service |
| Lead Manager: Dickinson & Co. (515) 247-8100 | ||||
| NASSCM: SGEN | 2/13/97 | Saigene Corporation | $6,000,000 | Service |
| Lead Manager: Dillon, Read & Co. Inc. (212) 906-7000 | ||||
| NASNTL: GCN | 3/7/97 | General Cable Corporation | $380,250,000 | Manufacturing |
| Lead Manager: Donaldson, Lufkin & Jenrette Securities Corp. (212) 504-4525 | ||||
| NASNTL: FBT | 2/21/97 | Fiberite Holdings, Inc. | $80,000,000 | Manufacturing |
| NASNTL: HBIX | 2/21/97 | Hagler Bailly, Inc. | $47,250,000 | Service |
| NASNTL: MXMS | 2/12/97 | MAXIMUS, Inc. | $81,000,000 | Service |
| NASNTL: PITLF | 3/19/97 | Peak International Ltd.![]() | $39,000,000 | Manufacturing |
| - | 2/28/97 | Vialog Corporation | $54,600,000 | Service |
| Lead Manager: First London Securities Corporation (206) 220-0690 | ||||
| - | 3/10/97 | Nei Webworld, Inc. | $7,000,000 | Manufacturing |
| Lead Manager: Friedman, Billings, Ramsey & Co., Inc. (703) 312-9500 | ||||
| NASNTL: FSFH | 2/28/97 | First Sierra Financial, Inc. | $18,000,000 | Financial |
| NASNTL: LBFC | 2/19/97 | Long Beach Financial Corporation | $239,250,000 | Financial |
| NASNTL: OAIC | 2/19/97 | Ocwen Asset Investment Corporation | $200,000,000 | Financial |
| Lead Manager: Furman Selz Incorporated (212) 309-8200 | ||||
| NASNTL: NTCO | 3/13/97 | Nanophase Technologies Corporation | $38,000,000 | Manufacturing |
| Lead Manager: GKN Securities (212) 509-3800 | ||||
| NASSCM: PVTR | 3/6/97 | Pivot Rules, Inc. | $8,250,000 | Wholesale |
| Lead Manager: Goldman, Sachs & Co. (212) 902-1172 | ||||
| - | 2/19/97 | Essex International, Inc. | $150,000,000 | Manufacturing |
| NASNTL: GPSI | 3/5/97 | Great Plains Software, Inc. | $36,000,000 | High-Tech |
| NYSE: HLI | 2/10/97 | Hartford Life, Inc. | $0 | Financial |
| NASNTL: LHSG | 2/21/97 | LHS Group, Inc. | $88,245,000 | High-Tech |
| NASNTL: PARI | 2/10/97 | Paranet, Inc. | $86,250,000 | High-Tech |
| NASNTL: VMTI | 3/7/97 | Vista Medical Technologies, Inc. | $42,000,000 | Manufacturing |
| Lead Manager: Greenway Capital Corp. (212) 344-8440 | ||||
| - | 3/3/97 | Alpha Resources, Inc. | $60,000 | Financial |
| Lead Manager: H.J. Meyers & Company, Incorporated (310) 278-7880 | ||||
| NASNTL: ICIQ | 2/12/97 | International Computex, Inc. | $10,125,000 | High-Tech |
| Lead Manager: Hambrecht & Quist Incorporated (415) 576-3423 | ||||
| NASNTL: FLCM | 3/10/97 | Fulcrum Direct, Inc. | $27,500,000 | Retail |
| NASNTL: MSIM | 2/10/97 | Molecular Simulations, Inc. | $30,000,000 | High-Tech |
| NASNTL: SPRX | 2/27/97 | SpectRx, Inc. | $22,000,000 | Manufacturing |
| NASNTL: STRX | 2/7/97 | Star Telecommunications, Inc. | $58,500,000 | Service |
| Lead Manager: Josephthal Lyon & Ross, Inc. (212) 907-4564 | ||||
| - | 2/20/97 | NetSpeak Corporation | $18,000,000 | High-Tech |
| Lead Manager: Ladenburg, Thalmann & Co. Inc. (212) 940-0100 | ||||
| NASNTL: TKTL | 3/12/97 | Track 'n Trail, Inc. | $35,100,000 | Retail |
| Lead Manager: Laidlaw Equities, Inc. (212) 949-5831 | ||||
| NASSCM: AUGS | 2/7/97 | Augment Systems, Inc. | $10,000,000 | High-Tech |
| Lead Manager: Lehman Brothers Incorporated (212) 526-8100 | ||||
| NASNTL: CMPN | 2/10/97 | Champion Mortgage Holdings Corp. | $73,500,000 | Financial |
| NASNTL: FLGS | 2/12/97 | Flagstar Bancorp, Inc. | $176,000,000 | Financial |
| - | 2/28/97 | Great Lakes REIT, Inc. | $91,200,000 | Financial |
| NASNTL: KTIC | 2/25/97 | Kaynar Technologies, Inc. | $30,000,000 | Manufacturing |
| NASNTL: STFF | 3/7/97 | Staff Leasing, Inc. | $82,800,000 | Service |
| Lead Manager: M.H. Meyerson & Company (201) 332-3353 | ||||
| NASSCM: DMDS | 2/28/97 | Dental/Medical Diagnostic Systems, Inc. | $6,750,000 | Manufacturing |
| Lead Manager: Merrill Lynch & Co. (212) 449-4600 | ||||
| - | 3/5/97 | Blazer Energy Corporation | $85,000,000 | Natural Resources |
| NASNTL: IRIDF | 3/14/97 | Iridium World Communications Ltd. | $200,000,000 | Service |
| NYSE: KNL | 3/14/97 | Knoll, Inc. | $184,000,000 | Manufacturing |
| NYSE: WEA | 3/4/97 | Westfield America, Inc. | $460,000,000 | Financial |
| Lead Manager: Millennium Securities Corp. | ||||
| OTC: MOIC | 2/11/97 | Mike's Original, Inc. | $5,100,000 | Manufacturing |
| Lead Manager: Montgomery Securities (415) 627-2220 | ||||
| NASNTL: ATWR | 3/7/97 | American Tower Corporation | $57,500,000 | Manufacturing |
| NASNTL: CARY | 3/3/97 | Carey International, Inc. | $34,800,000 | Transportation |
| NASNTL: ILFO | 3/19/97 | Il Fornaio Corporation![]() | $14,625,000 | Retail |
| NASNTL: MELI | 3/6/97 | Melita International Corporation | $31,500,000 | Manufacturing |
| NASNTL: NXTT | 3/14/97 | NxTrend Technology, Inc. | $55,900,000 | High-Tech |
| NASNTL: RFMD | 2/28/97 | RF Micro Devices, Inc. | $30,444,000 | Manufacturing |
| NASNTL: TENT | 3/14/97 | Total Entertainment Restaurant Corp. | $20,000,000 | Retail |
| Lead Manager: Morgan Keegan & Company, Incorporated (901) 524-4100 | ||||
| NASNTL: GIFI | 2/14/97 | Gulf Island Fabrication, Inc. | $30,000,000 | Manufacturing |
| NASNTL: NTBK | 3/21/97 | Net.B@nk, Inc.![]() | $33,000,000 | High-Tech |
| Lead Manager: Morgan Stanley & Co. Incorporated (212) 703-4797 | ||||
| NYSE: JRC | 3/17/97 | Journal Register Company![]() | $172,500,000 | Manufacturing |
| NASNTL: RMBS | 3/6/97 | Rambus, Inc. | $34,500,000 | Manufacturing |
| Lead Manager: National Securities Corp. (206) 622-7200 | ||||
| AMEX: JNR | 2/19/97 | Jenner Technologies, Inc. | $18,750,000 | Manufacturing |
| AMEX: THE | 2/12/97 | Thermoenergy Corporation | $10,400,000 | Natural Resources |
| Lead Manager: Natwest Securities Ltd (212) 602-4800 | ||||
| - | 3/12/97 | American Retirement Corporation | $50,000,000 | Service |
| Lead Manager: Network One Financial Securities, Inc. (908) 758-9001 | ||||
| NASSCM: MEDE | 2/14/97 | Med-Emerg International, Inc. | $4,875,000 | Service |
| Lead Manager: Not Available | ||||
| - | 3/18/97 | Alphatec Electronic PLC![]() | $25,000,000 | High-Tech |
| - | 3/5/97 | Apple Orthodontix, Inc. | $24,999,996 | Service |
| NASNTL: IWCH | 2/12/97 | International Wireless Communications Holdings, Inc. | $55,000,000 | Service |
| NASNTL: UTRN | 3/11/97 | Unitrend, Inc. | $3,000,000 | Service |
| Lead Manager: Oppenheimer & Company, Inc. (212) 667-7402 | ||||
| NASNTL: VESC | 3/18/97 | Vestcom International, Inc.![]() | $46,200,000 | Service |
| NASNTL: VCTK | 2/14/97 | Voicetek Corporation | $27,500,000 | Manufacturing |
| Lead Manager: PaineWebber Incorporated (212) 713-2626 | ||||
| NYSE: ARE | 3/18/97 | Alexandria Real Estate Equities, Inc.![]() | $143,430,000 | Financial |
| NASNTL: GSIC | 2/27/97 | Globecomm Systems, Inc. | $44,275,000 | Manufacturing |
| Lead Manager: Patterson Travis, Inc. (212) 837-7340 | ||||
| - | 3/18/97 | Spectrumedix Corporation![]() | $8,000,000 | Manufacturing |
| Lead Manager: Piper Jaffray Incorporated (612) 342-6000 | ||||
| NASNTL: ALSI | 2/28/97 | Advantage Learning Systems, Inc. | $36,000,000 | High-Tech |
| Lead Manager: Prudential Securities Incorporated (212) 214-3000 | ||||
| NASNTL: JRJR | 3/14/97 | 800-JR Cigar, Inc. | $45,000,000 | Wholesale |
| NASNTL: CBUS | 3/4/97 | Colorbus, Inc. | $46,000,000 | High-Tech |
| NASNTL: JTFX | 3/21/97 | JetFax, Inc.![]() | $31,500,000 | High-Tech |
| Lead Manager: Robert W. Baird & Company (414) 765-3500 | ||||
| NASNTL: RACN | 2/27/97 | Racing Champions Corporation | $65,000,000 | Wholesale |
| Lead Manager: Robertson, Stephens & Company (415) 989-8500 | ||||
| NASNTL: LOGIY | 2/11/97 | Logitech International SA | $49,950,000 | High-Tech |
| NASNTL: PRBZ | 3/12/97 | ProBusiness Services, Inc. | $22,000,000 | High-Tech |
| Lead Manager: Sandler O'Neill & Partners. L.P. (212) 466-7800 | ||||
| NASNTL: FSNJ | 3/12/97 | Bayonne Bancshares, Inc. | $88,536,000 | Financial |
| NASNTL: FBNW | 3/14/97 | Firstbank Corp. | $17,250,000 | Financial |
| Lead Manager: Sentra Securities Company (619) 584-7000 | ||||
| NASSCM: OFPI | 3/7/97 | Organic Food Products, Inc. | $6,000,000 | Manufacturing |
| Lead Manager: Smith Barney Inc. (718) 921-8473 | ||||
| - | 3/11/97 | Pierce Leahy Corp. | $110,000,000 | Service |
| Lead Manager: Southcoast Capital Corp (504) 528-9174 | ||||
| - | 3/21/97 | Remote Communication, Inc.![]() | $36,000,000 | Manufacturing |
| Lead Manager: Starr Securities, Inc. (212) 422-7161 | ||||
| NASSCM: CTIN | 2/12/97 | Cash Technologies, Inc. | $6,075,000 | Manufacturing |
| Lead Manager: Strasbourger Pearson Tulcin Wolff Inc. (212) 425-2320 | ||||
| NASSCM: CFIM | 3/21/97 | CFI Mortgage, Inc.![]() | $4,600,000 | Financial |
| Lead Manager: Sunrise Securities Corp. (212) 421-1616 | ||||
| - | 3/10/97 | Siga Pharmaceuticals, Inc. | $16,250,000 | Manufacturing |
| Lead Manager: Trident Securities, Inc. (919) 781-8900 | ||||
| NASNTL: CFBC | 3/18/97 | Community First Banking Company![]() | $41,975,000 | Financial |
| - | 3/19/97 | First Robinson Financial Corporation![]() | $7,475,000 | Financial |
| NASNTL: FSPT | 3/7/97 | FirstSpartan Financial Corp. | $77,050,000 | Financial |
| - | 3/18/97 | SFB Bancorp, Inc.![]() | $7,670,000 | Financial |
| - | 3/11/97 | Sistersville Bancorp, Inc. | $6,900,000 | Financial |
| Lead Manager: UBS Securities Inc. (212) 230-4000 | ||||
| NASNTL: BINX | 2/25/97 | Bionx Implants, Inc. | $26,000,000 | Manufacturing |
| NASNTL: PRGN | 2/10/97 | Peregrine Systems, Inc. | $33,000,000 | High-Tech |
| Lead Manager: Vector Securities International, Inc. (708) 940-1970 | ||||
| NASNTL: TSND | 3/5/97 | Transcend Therapeutics, Inc. | $26,000,000 | Manufacturing |
| Lead Manager: Volpe, Welty & Company (415) 956-8120 | ||||
| NASNTL: HTEI | 2/28/97 | H.T.E., Inc. | $30,000,000 | Service |
| Lead Manager: Whale Securities Company (212) 484-2057 | ||||
| NASSCM: TTWO | 2/10/97 | Take-Two Interactive Software, Inc. | $8,000,000 | High-Tech |
| Lead Manager: William Blair & Company (312) 236-1600 | ||||
| NASNTL: RWDT | 2/14/97 | RWD Technologies, Inc. | $33,000,000 | Service |
Disclaimer: The information herein was obtained from various sources; IPO Data Systems, Inc. does not guarantee its accuracy. The information provided does not constitute a buy or sell recommendation.

©1997 IPO Data Systems, Inc. - All rights reserved.