| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | BFO | BlackRock Florida Municipal 2020 Term Trust | 8/20/03 | - | Fund | Merrill Lynch & Co. |
| 2 | BLW | BlackRock Limited Duration Income Trust | 5/16/03 | 7/28/03 | Fund | Merrill Lynch & Co. |
| 3 | BKK | BlackRock Municipal 2020 Term Trust | 8/20/03 | - | Fund | Merrill Lynch & Co. |
| 4 | BPP | BlackRock Preferred Opportunity Trust | 1/15/03 | 2/25/03 | Fund | Prudential Securities Incorporated |
| 5 | - | BlackRock Preferred Opportunity Trust II | 3/26/03 | - | Fund | Non-Identified Underwriter |
| 6 | BWLD | Buffalo Wild Wings, Inc. | 9/11/03 | - | Retail | RBC Capital Markets |
| Displaying records 1 to 6 of 6 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |