| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | DTSI | Digital Theater Systems, Inc. | 4/25/03 | 7/9/03 | Manufacturing | SG Cowen |
| 2 | DNET | DigitalNet Holdings, Inc. | 8/8/03 | - | High-Tech | CitiGroup |
| 3 | DNET | DigitalNet Holdings, Inc. | 1/27/03 | - | High-Tech | CitiGroup |
| 4 | DRCT | Direct General Corporation | 5/23/03 | 8/11/03 | Financial | Keefe, Bruyette & Woods, Inc. |
| Displaying records 1 to 4 of 4 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |