| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | EVV | Eaton Vance Limited Duration Income Fund | 3/18/03 | 5/27/03 | Fund | UBS Warburg LLC |
| 2 | EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | 7/15/03 | - | Fund | UBS Investment Bank |
| 3 | ENH | Endurance Specialty Holdings Ltd. | 12/19/02 | 2/27/03 | Financial | Goldman, Sachs & Co. |
| 4 | EAD | Evergreen Income Advantage Fund | 1/23/03 | 2/26/03 | Fund | Merrill Lynch & Co. |
| 5 | ERC | Evergreen Managed Income Fund | 5/21/03 | 6/25/03 | Fund | Merrill Lynch & Co. |
| 6 | EYET | Eyetech Pharmaceuticals, Inc. | 9/12/03 | - | Pharmaceutical | Merrill Lynch & Co. |
| Displaying records 1 to 6 of 6 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |