| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | IPCC | Infinity Property And Casualty Corporation | 10/9/02 | 2/12/03 | Financial | CS First Boston |
| 2 | IIA | ING Clarion Real Estate Income Fund | 7/18/03 | - | Fund | A.G. Edwards & Sons, Inc. |
| 3 | IASG | Integrated Alarm Services Group, Inc. | 11/12/02 | 7/23/03 | Service | Friedman, Billings, Ramsey & Co., Inc. |
| 4 | ISG | International Steel Group Inc. | 7/31/03 | - | Manufacturing | Goldman, Sachs & Co. |
| 5 | IVII | InterVideo, Inc. | 1/30/03 | 7/16/03 | High-Tech | SG Cowen |
| 6 | IPAS | iPass Inc. | 1/24/03 | 7/23/03 | Internet | Morgan Stanley & Co. Incorporated |
| 7 | IPMT | iPayment, Inc. | 12/6/02 | 5/12/03 | Service | Bear, Stearns & Co. Inc. |
| Displaying records 1 to 7 of 7 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |