| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | PHRM | Pharmion Corporation | 8/21/03 | - | Pharmaceutical | Morgan Stanley & Co. Incorporated |
| 2 | PFL | PIMCO Floating Rate Income Fund | 6/20/03 | 8/26/03 | Fund | Merrill Lynch & Co. |
| 3 | PHK | PIMCO High Income Fund | 2/21/03 | 4/24/03 | Fund | Salomon Smith Barney |
| 4 | MHI | Pioneer Municipal High Income Trust | 3/14/03 | 7/16/03 | Fund | UBS Investment Bank |
| 5 | PSW | Preferred Income Strategies Fund II, Inc. | 5/7/03 | 7/29/03 | Fund | Merrill Lynch & Co. |
| 6 | PSY | Preferred Income Strategies Fund, Inc. | 1/24/03 | 3/25/03 | Fund | Merrill Lynch & Co. |
| 7 | PRSC | Providence Service Corporation, The | 6/19/03 | 8/18/03 | Service | SunTrust Robinson Humphrey |
| 8 | PFS | Provident Financial Services, Inc. | 8/16/02 | 1/16/03 | Financial | Sandler O'Neill & Partners. L.P. |
| Displaying records 1 to 8 of 8 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |