| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | EHI | Salomon Brothers Global High Income Fund Inc. | 4/23/03 | 7/28/03 | Fund | CitiGroup |
| 2 | SRO | Scudder RREEF Real Estate Fund II, Inc. | 5/6/03 | 8/26/03 | Fund | UBS Investment Bank |
| 3 | SGTL | SigmaTel, Inc. | 7/3/03 | 9/18/03 | High-Tech | Merrill Lynch & Co. |
| 4 | SIR | SIRVA, Inc. | 8/22/03 | - | Transportation | CS First Boston |
| 5 | SNX | SYNNEX Information Technologies, Inc. | 9/5/03 | - | High-Tech | Bear, Stearns & Co. Inc. |
| Displaying records 1 to 5 of 5 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |