| ipodata.com: browse ipo profiles |
| Available Report Years: 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · all years |
| Choose a letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| no. | ticker | company name | filed | offered | industry | lead underwriter |
| 1 | TKG | Telkom SA Limited | 1/31/03 | 3/3/03 | Telecommunications | Deutsche Bank Securities |
| 2 | TRCA | Tercica, Inc. | 9/12/03 | - | Pharmaceutical | Morgan Stanley & Co. Incorporated |
| 3 | TSRA | Tessera Technologies, Inc. | 9/4/03 | - | High-Tech | Lehman Brothers Incorporated |
| 4 | TCBI | Texas Capital Bancshares, Inc. | 8/9/02 | 8/13/03 | Financial | Lehman Brothers Incorporated |
| 5 | TLRX | TolerRx, Inc. | 8/26/03 | - | Pharmaceutical | J.P. Morgan & Co. |
| Displaying records 1 to 5 of 5 total records found | ||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |