
High Tech Issuers by Lead Manager
Offerings from 1/1/97 to 3/21/97
| Ticker | Offer Date | Issuer Name | Offer Price | Total Shares |
|---|---|---|---|---|
| Lead Manager: Alex. Brown & Sons Incorporated (410) 727-1700 | ||||
| NASNTL: RADS | 2/12/97 | Radiant Systems, Inc. | $9.50 | 2,900,000 |
| Lead Manager: Chatfield Dean & Company, Inc. (800) 723-3326 | ||||
| NASNTL: NHAN | 1/30/97 | Nhancement Technologies Inc. | $4.00 | 2,300,000 |
| Lead Manager: Cowen & Company (212) 495-6000 | ||||
| NASNTL: ILOGY | 2/14/97 | Ilog S.A. | $11.00 | 2,500,000 |
| Lead Manager: D.H. Blair & Co Inc. (212) 495-4000 | ||||
| NASSCM: IFIT | 2/11/97 | Heuristic Development Group, Inc. | $5.00 | 1,200,000 |
| Lead Manager: Donaldson, Lufkin & Jenrette Securities Corp. (212) 504-4525 | ||||
| NASNTL: CBSL | 3/5/97 | Complete Business Solutions, Inc. | $12.00 | 2,500,000 |
| NASNTL: MMGR | 1/30/97 | Medical Manager Corporation | $11.00 | 6,000,000 |
| Lead Manager: First Metropolitan Securities, Inc. | ||||
| NASNTL: TTREV | 2/14/97 | TTR, Inc. | $7.00 | 800,000 |
| Lead Manager: H.C. Wainwright & Co. Inc. | ||||
| NASNTL: SEEC | 1/22/97 | SEEC, Inc. | $7.25 | 1,800,000 |
| Lead Manager: Hambrecht & Quist Incorporated (415) 576-3423 | ||||
| NASNTL: QLIX | 2/12/97 | Qualix Group, Inc. | $8.00 | 3,000,000 |
| Lead Manager: Hampshire Securities Corporation (212) 444-2144 | ||||
| NASNTL: CRYSF | 1/31/97 | Crystal Systems Solutions, Inc. | $7.00 | 3,000,000 |
| Lead Manager: Invemed Associates Inc. (212) 421-2500 | ||||
| NASNTL: ELNK | 1/21/97 | Earthlink Network Inc. | $13.00 | 2,000,000 |
| Lead Manager: J.W. Charles Securities, Inc. (407) 338-2617 | ||||
| NASSCM: AESP | 2/13/97 | Advanced Electronic Support Products, Inc. | $6.00 | 800,000 |
| Lead Manager: Joseph Charles & Associates, Inc. (407) 659-7400 | ||||
| NASSCM: NVDC | 2/10/97 | Navidec, Inc. | $5.90 | 1,000,000 |
| Lead Manager: Josephthal Lyon & Ross, Inc. (212) 907-4564 | ||||
| NASNTL: ELTKF | 1/22/97 | Eltek, Inc. | $5.00 | 1,500,000 |
| Lead Manager: Lehman Brothers Incorporated (212) 526-8100 | ||||
| NASNTL: IONAY | 2/25/97 | Iona Technologies PLC | $18.00 | 7,646,900 |
| Lead Manager: Montgomery Securities (415) 627-2220 | ||||
| NASNTL: DLTK | 2/25/97 | Deltek Systems, Inc. | $11.00 | 2,900,000 |
| Lead Manager: Morgan Stanley & Co. Incorporated (212) 703-4797 | ||||
| NASNTL: FREYV | 3/3/97 | Freepages Group PLC | $15.39 | 5,000,000 |
| Lead Manager: Robert W. Baird & Company (414) 765-3500 | ||||
| NASNTL: MISI | 1/29/97 | Metro Information Services, Inc. | $16.00 | 3,100,000 |
| Lead Manager: Smith Barney Inc. (718) 921-8473 | ||||
| NASNTL: STDM | 3/11/97 | Storage Dimensions, Inc. | $7.00 | 2,700,000 |
| Lead Manager: Tuschner & Co. | ||||
| OTC: SACM | 2/14/97 | SAC Technologies, Inc. | $6.00 | 1,100,000 |
| Lead Manager: Volpe, Welty & Company (415) 956-8120 | ||||
| NASNTL: TMPL | 1/29/97 | Template Software, Inc. | $16.00 | 2,100,000 |
| Lead Manager: Whale Securities Company (212) 484-2057 | ||||
| NASSCM: HDSK | 1/17/97 | Healthdesk Corporation | $5.00 | 1,700,000 |
©1996 IPO Data Systems - All rights reserved.