
1997 IPO Offerings by Lead Manager
Between 1/1/97 and 3/21/97
| Ticker | Offer Date | Issuer Name | Offer Price | Shares Offered | Industry | |
|---|---|---|---|---|---|---|
| Lead Manager: A.G. Edwards & Sons, Inc. (314) 289-3000 | ||||||
| NASNTL: SNHY | 1/9/97 | Sun Hydraulics Incorporated | $9.50 | 2,000,000 | Manufacturing | |
| Lead Manager: A.S. Goldmen & Co., Inc. (212) 742-8500 | ||||||
| NASSCM: IBCO | 2/11/97 | Independence Brewing Company | $5.00 | 900,000 | Manufacturing | |
| Lead Manager: Adams, Harkness & Hill (617) 423-6688 | ||||||
| NASNTL: TCPS | 3/11/97 | Total Control Products, Inc. | $8.00 | 2,000,000 | Manufacturing | |
| Lead Manager: Alex. Brown & Sons Incorporated (410) 727-1700 | ||||||
| NASNTL: DAOU | 2/12/97 | DAOU Systems, Inc. | $9.00 | 2,000,000 | Service | |
| NASNTL: PALX | 3/20/97 | PalEx, Inc.![]() | $7.50 | 3,000,000 | Manufacturing | |
| NASNTL: RADS | 2/12/97 | Radiant Systems, Inc. | $9.50 | 2,900,000 | High-Tech | |
| NASNTL: YURI | 2/5/97 | Yurie Systems Inc. | $12.00 | 4,000,000 | Manufacturing | |
| Lead Manager: Bear, Stearns & Co. Inc. (212) 272-2000 | ||||||
| NYSE: MTN | 2/3/97 | Vail Resorts, Inc. | $22.00 | 12,100,000 | Service | |
| Lead Manager: Black & Company, Inc. (503) 248-9600 | ||||||
| NASSCM: GNTL | 2/13/97 | Gentle Dental Service Corporation | $5.00 | 1,500,000 | Service | |
| Lead Manager: Capital West Securities, Inc. (303) 798-6652 | ||||||
| NASSCM: CDWI | 1/22/97 | CD Warehouse, Inc. | $5.00 | 1,000,000 | Retail | |
| Lead Manager: Charles Webb & Company (614) 766-8400 | ||||||
| NASNTL: EFBC | 1/23/97 | Empire Federal Bancorp, Inc. | $10.00 | 2,592,100 | Financial | |
| Lead Manager: Chatfield Dean & Company, Inc. (800) 723-3326 | ||||||
| NASNTL: NHAN | 1/30/97 | Nhancement Technologies Inc. | $4.00 | 2,300,000 | High-Tech | |
| Lead Manager: Commonwealth Associates (212) 297-5789 | ||||||
| NASNTL: ARMXF | 1/13/97 | Aramex International Limited | $7.00 | 1,000,000 | Transportation | |
| NASSCM: PEGI | 2/5/97 | Preferred Employers Holdings, Inc. | $7.25 | 1,500,000 | Financial | |
| Lead Manager: Cowen & Company (212) 495-6000 | ||||||
| NASNTL: ASTM | 2/4/97 | Aastrom Biosciences Inc. | $7.00 | 3,000,000 | Manufacturing | |
| NASNTL: BSTE | 2/12/97 | Biosite Diagnostics Incorporated | $12.00 | 2,400,000 | Manufacturing | |
| NASNTL: ILOGY | 2/14/97 | Ilog S.A. | $11.00 | 2,500,000 | High-Tech | |
| NASNTL: KOSP | 3/7/97 | Kos Pharmaceuticals, Inc. | $15.00 | 4,150,000 | Manufacturing | |
| Lead Manager: Cruttenden Roth Incorporated (800) 678-9147 | ||||||
| NASNTL: ADIN | 3/3/97 | Aviation Distributors Incorporated | $5.00 | 1,200,000 | Service | |
| NASNTL: ERGB | 2/3/97 | ErgoBilt, Inc. | $7.00 | 1,700,000 | Manufacturing | |
| Lead Manager: CS First Boston (212) 325-2000 | ||||||
| NASNTL: AMTD | 3/3/97 | AmeriTrade Holding Corporation | $15.00 | 2,350,000 | Financial | |
| NASNTL: DIGL | 2/5/97 | Digital Lightwave, Inc. | $12.00 | 4,600,000 | Manufacturing | |
| NYSE: DCS | 1/29/97 | Doncasters PLC | $16.50 | 8,000,000 | Manufacturing | |
| NYSE: NFS | 3/5/97 | Nationwide Financial Services, Inc. | $23.50 | 20,540,000 | Financial | |
| NYSE: RDO | 1/23/97 | RDO Equipment Co. | $15.50 | 4,200,000 | Wholesale | |
| NASNTL: SCNI | 2/6/97 | Specialty Care Network, Inc. | $8.00 | 3,198,062 | Service | |
| Lead Manager: D.H. Blair & Co Inc. (212) 495-4000 | ||||||
| NASSCM: GDCOF | 1/30/97 | Genesis Development & Construction, Ltd. | $5.00 | 2,000,000 | Financial | |
| NASSCM: IFIT | 2/11/97 | Heuristic Development Group, Inc. | $5.00 | 1,200,000 | High-Tech | |
| Lead Manager: Dain Bosworth Incorporated (612) 371-2711 | ||||||
| NASNTL: TRII | 1/22/97 | Transcrypt International, Inc. | $8.00 | 2,900,000 | Manufacturing | |
| Lead Manager: Dean Witter Reynolds (212) 392-2222 | ||||||
| NASNTL: MDLK | 1/29/97 | Medialink Worldwide Incorporated | $9.00 | 2,000,000 | Service | |
| Lead Manager: Donald & Co. Securities Inc. (908) 530-9898 | ||||||
| NASSCM: PDSE | 1/22/97 | Paradise Music & Entertainment, Inc. | $6.00 | 1,000,000 | Service | |
| Lead Manager: Donaldson, Lufkin & Jenrette Securities Corp. (212) 504-4525 | ||||||
| NASNTL: CBSL | 3/5/97 | Complete Business Solutions, Inc. | $12.00 | 2,500,000 | High-Tech | |
| NASNTL: EMKR | 3/6/97 | Emcore Corporation | $9.00 | 2,500,000 | Manufacturing | |
| NYSE: MPP | 2/27/97 | General Cigar Holdings, Inc. | $18.00 | 6,000,000 | Manufacturing | |
| NASNTL: MMGR | 1/30/97 | Medical Manager Corporation | $11.00 | 6,000,000 | High-Tech | |
| NYSE: USR | 2/21/97 | U.S. Rentals, Inc. | $20.00 | 10,000,000 | Service | |
| Lead Manager: Equity Securities Trading Co, Inc. (612) 338-8901 | ||||||
| NASSCM: MWSI | 2/28/97 | Mercury Waste Solutions, Inc. | $5.00 | 1,000,000 | Manufacturing | |
| Lead Manager: Euro-Atlantic Securities, Inc. (407) 368-0275 | ||||||
| NASSCM: MDPAV | 2/20/97 | Metropolitan Health Networks, Inc. | $6.00 | 825,000 | Service | |
| Lead Manager: First Metropolitan Securities, Inc. | ||||||
| NASNTL: TTREV | 2/14/97 | TTR, Inc. | $7.00 | 800,000 | High-Tech | |
| Lead Manager: Friedman, Billings, Ramsey & Co., Inc. (703) 312-9500 | ||||||
| NASSCM: CDWN | 3/18/97 | Colonial Downs Holdings, Inc.![]() | $9.50 | 4,250,000 | Service | |
| Lead Manager: Furman Selz Incorporated (212) 309-8200 | ||||||
| NASNTL: FOUR | 2/7/97 | Four Media Company | $10.00 | 5,000,000 | Service | |
| Lead Manager: Goldman, Sachs & Co. (212) 902-1172 | ||||||
| NASNTL: AMRS | 1/28/97 | AmerUs Life Holdings, Inc. | $16.50 | 4,663,190 | Financial | |
| NASNTL: CIEN | 2/7/97 | Ciena Corporation | $23.00 | 5,000,000 | Manufacturing | |
| NASNTL: GTRC | 3/13/97 | Guitar Center, Inc. | $15.00 | 6,750,000 | Retail | |
| NASNTL: VLCCF | 2/6/97 | Knightsbridge Tankers Limited | $20.00 | 14,000,000 | Transportation | |
| NASNTL: SLGN | 2/13/97 | Silgan Holdings, Inc. | $20.00 | 4,500,000 | Manufacturing | |
| Lead Manager: H.C. Wainwright & Co. Inc. | ||||||
| NASNTL: SEEC | 1/22/97 | SEEC, Inc. | $7.25 | 1,800,000 | High-Tech | |
| Lead Manager: H.J. Meyers & Company, Incorporated (310) 278-7880 | ||||||
| NASSCM: GNRL | 2/7/97 | General Bearing Corporation | $7.00 | 900,000 | Manufacturing | |
| Lead Manager: Hambrecht & Quist Incorporated (415) 576-3423 | ||||||
| NASNTL: CLTR | 1/28/97 | Coulter Pharmaceutical, Inc. | $12.00 | 2,500,000 | Manufacturing | |
| NASNTL: EPIX | 1/30/97 | EPIX Medical, Inc. | $7.00 | 2,000,000 | Manufacturing | |
| NASNTL: NACT | 2/26/97 | NACT Telecommunications, Inc. | $10.00 | 3,000,000 | Transportation | |
| NASNTL: QLIX | 2/12/97 | Qualix Group, Inc. | $8.00 | 3,000,000 | High-Tech | |
| Lead Manager: Hampshire Securities Corporation (212) 444-2144 | ||||||
| NASNTL: CRYSF | 1/31/97 | Crystal Systems Solutions, Inc. | $7.00 | 3,000,000 | High-Tech | |
| Lead Manager: Hopper Soliday & Co. | ||||||
| NASNTL: OGGI | 2/14/97 | Old Guard Group, Inc. | $10.00 | 3,860,600 | Financial | |
| Lead Manager: ING Baring (U.S.) Securities, Inc. (212) 350-7700 | ||||||
| NASNTL: EEFT | 3/6/97 | Euronet Services, Inc. | $13.50 | 5,300,000 | Service | |
| Lead Manager: Invemed Associates Inc. (212) 421-2500 | ||||||
| NASNTL: ELNK | 1/21/97 | Earthlink Network Inc. | $13.00 | 2,000,000 | High-Tech | |
| Lead Manager: J.C. Bradford & Co. (615) 271-1334 | ||||||
| AMEX: CYL | 2/11/97 | Community Capital Corporation, The | $11.00 | 1,465,000 | Financial | |
| Lead Manager: J.P. Morgan Securities Inc. (212) 648-9922 | ||||||
| NASNTL: PLMA | 3/10/97 | Pluma, Inc. | $12.00 | 3,100,000 | Manufacturing | |
| AMEX: RCO | 3/10/97 | Ramco Energy PLC | $17.60 | 5,000,000 | Natural Resources | |
| Lead Manager: J.W. Charles Securities, Inc. (407) 338-2617 | ||||||
| NASSCM: AESP | 2/13/97 | Advanced Electronic Support Products, Inc. | $6.00 | 800,000 | High-Tech | |
| Lead Manager: Janney Montgomery Scott (215) 665-6520 | ||||||
| NASNTL: JUDG | 2/14/97 | Judge Group, Inc. The | $7.50 | 3,650,000 | Financial | |
| Lead Manager: Jefferies & Company Incorporated (800) 933-6656 | ||||||
| NASNTL: OVRL | 2/21/97 | Overland Data, Inc. | $10.00 | 3,000,000 | Service | |
| Lead Manager: Joseph Charles & Associates, Inc. (407) 659-7400 | ||||||
| NASSCM: NVDC | 2/10/97 | Navidec, Inc. | $5.90 | 1,000,000 | High-Tech | |
| Lead Manager: Josephthal Lyon & Ross, Inc. (212) 907-4564 | ||||||
| NASNTL: BTIC | 2/5/97 | Brunswick Technologies, Inc. | $9.50 | 2,500,000 | Manufacturing | |
| NASNTL: ELTKF | 1/22/97 | Eltek, Inc. | $5.00 | 1,500,000 | High-Tech | |
| Lead Manager: Keefe, Bruyette & Woods, Inc. (212) 323-8300 | ||||||
| NASNTL: SWBT | 1/27/97 | Southwest Bancorporation of Texas, Inc. | $16.50 | 1,334,753 | Financial | |
| Lead Manager: Laidlaw Equities, Inc. (212) 949-5831 | ||||||
| AMEX: HHO | 2/7/97 | Puro Water Group, Inc. | $6.00 | 1,350,000 | Wholesale | |
| Lead Manager: Lehman Brothers Incorporated (212) 526-8100 | ||||||
| NASNTL: VNT | 1/21/97 | Compania Anonima Nacional Telefonos De Venezuela | $23.00 | 44,628,571 | Service | |
| NASNTL: ESPRY | 2/27/97 | Esprit Telecom Group PLC | $12.00 | 4,750,000 | Service | |
| NASNTL: IONAY | 2/25/97 | Iona Technologies PLC | $18.00 | 7,646,900 | High-Tech | |
| Lead Manager: May Davis Group, Inc. | ||||||
| NASSCM: CLWTF | 3/14/97 | Euro Tech Holdings Company | $5.00 | 600,000 | Service | |
| Lead Manager: McDonald & Company Securities, Inc. (216) 443-2300 | ||||||
| NASNTL: SGNS | 1/24/97 | Signature Inns, Inc. | $0.00 | 3,300,000 | Service | |
| Lead Manager: Merrill Lynch & Co. (212) 449-4600 | ||||||
| NYSE: BYL | 2/20/97 | Brylane, Inc. | $24.00 | 4,000,000 | Retail | |
| NASNTL: CRESY | 3/18/97 | Cresud Sacifya S.A.![]() | $18.50 | 5,400,000 | Agricultural | |
| NYSE: HLI | 1/30/97 | HomeSide, Inc. | $15.00 | 7,350,000 | Financial | |
| NYSE: TGH | 1/30/97 | Trigon Healthcare, Inc. | $13.00 | 15,500,000 | Financial | |
| NASNTL: WJCO | 2/12/97 | Wesley Jessen Vision Care, Inc. | $15.00 | 2,450,000 | Manufacturing | |
| Lead Manager: Monroe Parker & Company (914) 696-4200 | ||||||
| NASSCM: VCLL | 3/14/97 | Thermacell Technologies, Inc. | $4.00 | 1,375,000 | Manufacturing | |
| Lead Manager: Montgomery Securities (415) 627-2220 | ||||||
| NASNTL: APEX | 2/19/97 | Apex PC Solutions, Inc. | $9.00 | 3,500,000 | Manufacturing | |
| NASNTL: ATLPA | 3/7/97 | ATL Products, Inc. | $11.00 | 1,650,000 | Manufacturing | |
| NASNTL: CWTR | 1/28/97 | Coldwater Creek Inc. | $15.00 | 2,500,000 | Retail | |
| NASNTL: DLTK | 2/25/97 | Deltek Systems, Inc. | $11.00 | 2,900,000 | High-Tech | |
| NASNTL: MVSN | 3/12/97 | Macrovision Corporation | $9.00 | 2,350,000 | Service | |
| NASNTL: NGPSF | 2/3/97 | NovAtel, Inc. | $7.50 | 2,570,000 | Manufacturing | |
| NASNTL: PRWW | 2/3/97 | Premier Research Worldwide, Ltd. | $17.00 | 2,750,000 | Service | |
| NASNTL: VSTN | 2/27/97 | Vistana, Inc. | $12.00 | 5,550,000 | Financial | |
| Lead Manager: Morgan Stanley & Co. Incorporated (212) 703-4797 | ||||||
| NYSE: ASF | 1/28/97 | Administaff, Inc. | $17.00 | 3,000,000 | Service | |
| NASNTL: BIORY | 2/3/97 | Biora AB | $16.50 | 6,500,000 | Manufacturing | |
| NASNTL: CERS | 1/30/97 | Cerus Corporation | $12.00 | 2,000,000 | Manufacturing | |
| NYSE: CEA | 2/2/97 | China Eastern Airlines Corporation Ltd. | $18.00 | 14,000,000 | Transportation | |
| NYSE: KMX | 2/4/97 | Circuit City Stores Inc - Carmax Group | $20.00 | 21,860,000 | Retail | |
| NASNTL: FREYV | 3/3/97 | Freepages Group PLC | $15.39 | 5,000,000 | High-Tech | |
| NASNTL: NMGC | 3/13/97 | Neomagic Corporation | $12.00 | 3,000,000 | Manufacturing | |
| NASNTL: OMQP | 3/20/97 | Omniquip International, Inc.![]() | $14.00 | 8,000,000 | Manufacturing | |
| NASNTL: SMCX | 2/25/97 | Special Metals Corporation | $16.50 | 3,850,000 | Manufacturing | |
| Lead Manager: National Securities Corp. (206) 622-7200 | ||||||
| NASSCM: CMWL | 2/19/97 | Complete Wellness Centers, Inc. | $6.00 | 1,000,000 | Service | |
| AMEX: RTC | 3/4/97 | Riviera Tool Company | $7.00 | 1,010,000 | Manufacturing | |
| CHI: VHG | 1/16/97 | Vita Food Products, Inc. | $6.00 | 750,000 | Manufacturing | |
| Lead Manager: Needham & Company (212) 371-8300 | ||||||
| NASNTL: PECX | 1/29/97 | Photoelectron Corporation | $8.50 | 2,000,000 | Manufacturing | |
| Lead Manager: Network One Financial Securities, Inc. (908) 758-9001 | ||||||
| NASNTL: MMAC | 2/4/97 | Multimedia Access Corporation | $4.50 | 1,400,000 | Manufacturing | |
| Lead Manager: Oppenheimer & Company, Inc. (212) 667-7402 | ||||||
| NASNTL: VDIM | 2/18/97 | VDI Media, Inc. | $7.00 | 2,800,000 | Service | |
| Lead Manager: Patterson Travis, Inc. (212) 837-7340 | ||||||
| NASSCM: AMPD | 1/21/97 | Amplidyne, Inc. | $5.10 | 1,400,000 | Manufacturing | |
| Lead Manager: Piper Jaffray Incorporated (612) 342-6000 | ||||||
| NASNTL: ECSI | 3/20/97 | Endocardial Solutions, Inc.![]() | $9.00 | 3,000,000 | Manufacturing | |
| NASNTL: PMCO | 3/12/97 | ProMedCo Management Company | $9.00 | 4,000,000 | Service | |
| Lead Manager: Prudential Securities Incorporated (212) 214-3000 | ||||||
| NASNTL: CDEN | 2/10/97 | Coast Dental Services, Inc. | $8.00 | 2,200,000 | Service | |
| NYSE: KRC | 1/28/97 | Kilroy Realty Corporation | $23.00 | 12,500,000 | Financial | |
| Lead Manager: R.F. Lafferty & Company | ||||||
| NASSCM: PRTK | 2/12/97 | Profile Technologies, Inc. | $6.00 | 1,000,000 | Manufacturing | |
| Lead Manager: R.J. Steichen & Co. (612) 341-6200 | ||||||
| NASNTL: ESSI | 1/16/97 | Eco Soil Systems Inc. | $4.13 | 3,300,000 | Agricultural | |
| NASSCM: EPIQ | 2/3/97 | Electronic Processing, Inc. | $3.50 | 1,600,000 | Service | |
| NASNTL: FWRX | 3/20/97 | Fieldworks, Inc.![]() | $6.50 | 2,125,000 | Manufacturing | |
| Lead Manager: RAF Financial Corporation (303) 860-1700 | ||||||
| NASSCM: GLOB | 2/11/97 | Global Med Technologies, Inc. | $3.50 | 2,674,000 | Service | |
| Lead Manager: Raymond James & Associates, Inc. (813) 573-8108 | ||||||
| NASNTL: EPEX | 2/25/97 | Edge Petroleum Corporation | $16.50 | 2,400,000 | Natural Resources | |
| NASNTL: NAFI | 1/29/97 | National Auto Finance Company, Inc. | $8.50 | 2,000,000 | Financial | |
| Lead Manager: Robert W. Baird & Company (414) 765-3500 | ||||||
| NASNTL: MISI | 1/29/97 | Metro Information Services, Inc. | $16.00 | 3,100,000 | High-Tech | |
| Lead Manager: Robertson, Stephens & Company (415) 989-8500 | ||||||
| NYSE: GTA | 2/6/97 | Golf Trust of America, Inc. | $21.00 | 3,400,000 | Financial | |
| Lead Manager: Royce Investment Group, Inc. (516) 364-8300 | ||||||
| NASSCM: BMAN | 2/12/97 | Birman Managed Care, Inc. | $5.00 | 2,000,000 | Service | |
| Lead Manager: Salomon Brothers Inc. (212) 783-2947 | ||||||
| NASNTL: ILXO | 2/20/97 | ILEX Oncology, Inc. | $12.00 | 2,500,000 | Service | |
| NYSE: SKP | 1/29/97 | SCPIE Holdings, Inc. | $18.25 | 2,000,000 | Financial | |
| Lead Manager: Sandler O'Neill & Partners. L.P. (212) 466-7800 | ||||||
| AMEX: FAB | 1/15/97 | Firstfed America Bancorp, Inc. | $10.00 | 8,067,000 | Financial | |
| NASNTL: RSLN | 1/13/97 | Roslyn Bancorp, Inc. | $10.00 | 42,371,359 | Financial | |
| Lead Manager: Smith Barney Inc. (718) 921-8473 | ||||||
| NASNTL: FAVS | 2/27/97 | First Aviation Services, Inc. | $10.00 | 3,900,000 | Manufacturing | |
| NASNTL: MDMD | 1/28/97 | Medirisk, Inc. | $11.00 | 2,300,000 | Service | |
| NASNTL: STDM | 3/11/97 | Storage Dimensions, Inc. | $7.00 | 2,700,000 | High-Tech | |
| Lead Manager: Southcoast Capital Corp (504) 528-9174 | ||||||
| NASNTL: ENTS | 3/21/97 | Physicians' Specialty Corp.![]() | $8.00 | 2,200,000 | Service | |
| Lead Manager: Spencer Edwards & Company (303) 740-8448 | ||||||
| NASSCM: RCOM | 3/13/97 | Racom Systems, Inc. | $4.75 | 1,500,000 | Manufacturing | |
| Lead Manager: Tucker Anthony Incorporated (617) 725-2000 | ||||||
| NASNTL: DTPIV | 2/24/97 | Diamond Technology Partners Incorporated | $5.50 | 3,255,000 | Service | |
| Lead Manager: Tuschner & Co. | ||||||
| OTC: SACM | 2/14/97 | SAC Technologies, Inc. | $6.00 | 1,100,000 | High-Tech | |
| Lead Manager: UBS Securities Inc. (212) 230-4000 | ||||||
| NASNTL: CTIC | 3/21/97 | Cell Therapeutics, Inc.![]() | $10.00 | 3,000,000 | Manufacturing | |
| NASNTL: MTIX | 2/18/97 | Micro Therapeutics, Inc. | $6.00 | 1,600,000 | Manufacturing | |
| Lead Manager: Van Kasper & Company (415) 391-5600 | ||||||
| NASNTL: ZNDTY | 3/4/97 | Zindart Ltd. | $10.00 | 1,500,000 | Manufacturing | |
| Lead Manager: Volpe, Welty & Company (415) 956-8120 | ||||||
| NASNTL: TMPL | 1/29/97 | Template Software, Inc. | $16.00 | 2,100,000 | High-Tech | |
| Lead Manager: VTR Capital, Inc. (303) 689-0562 | ||||||
| NASSCM: SPSU | 2/26/97 | Superior Supplements, Inc. | $6.00 | 1,000,000 | Manufacturing | |
| Lead Manager: Walsh Manning Securities, Inc. | ||||||
| NASSCM: JLNYV | 3/19/97 | Jenna Lane, Inc.![]() | $5.00 | 1,200,000 | Manufacturing | |
| Lead Manager: Whale Securities Company (212) 484-2057 | ||||||
| NASSCM: HDSK | 1/17/97 | Healthdesk Corporation | $5.00 | 1,700,000 | High-Tech | |
©1996 IPO Data Systems - All rights reserved.